Updated interest rate on dated Wednesday,20/04/2026
| Time of deposit | General depositor | Senior citizen’s / Employees / ₹15 lakh+ | Interest Type |
|---|---|---|---|
| 7 days to 14 days | 3.00% | 3.50% | Simple |
| 15 days to 30 days | 3.50% | 4.00% | Simple |
| 31 days to 45 days | 4.00% | 4.50% | Simple |
| 46 days to 90 days | 4.50% | 5.00% | Simple |
| 91 days to 180 days | 5.25% | 5.75% | Simple |
| 181 days to 365 days | 6.00% | 6.50% | Simple |
| 366 days to 18 months | 7.00% | 7.50% | Compound |
| 18 months + 1 day | 7.25% | 7.75% | Compound |
| 499 days (Special Scheme) | 7.75% | 7.75% | Simple |
| Savings Account | 3.00% | 3.00% | Daily Interest |
| Vishvsanchay deposit Scheme (daily collection) | 3.00% | 3.00% | If continue for three months |
* For Recurring Deposits the rate of interest mentioned above should be paid during the period
* No interest is paid on current account. However, in case of death of the individual and sole proprietorship account holder, interest will be given as per the prevailing interest rate of the savings account while returning the money to the heir from the date of death.
| Time of deposit | General depositor | Senior citizen’s / Employees |
|---|---|---|
| 12 months | —-% | —-% |
| 13 months ahead | —– | —– |